Aiga processor | Tupulaga lona 4 Intel® Xeon® Fa'agasolo Fa'atonu |
Ituaiga sapalai eletise | HPE 800W Flex Slot Platinum Hot Plug Sapalai Malosiaga, HPE 1000W Flex Slot Titanium Malosiaga Sapalai, HPE 1600W Flex slot Platinum Hot Plug Sapalai Malosiaga, HPE 1600W DC Sapalai Malosiaga, HPE 1600W Flex Slot - 48VDC Hot Plug Sapalai Malosiaga, HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply, fa'alagolago ile fa'ata'ita'iga. |
Fa'alautele Slots | Ole maualuga ole 3 PCIe Gen5 slots ma le maualuga ole 2 OCP 3.0 PCIe5 slots, mo fa'amatalaga auiliili fa'amolemole va'ai QuickSpecs. |
Manatu maualuga | 4.0 TB i le socket, pe a fa'atumuina i le 256 GB DDR5 |
Ituaiga ta'avale mata | Filifilia - HPE 9.5mm SATA DVD-RW Avega Mata, HPE Mobile USB DVD-RW Drive. |
Fa'ailoga ili faiga | Pusa Fa'aigoa Fa'ata'atia (Q'ty 5), Pusa Fa'atino Fa'atino (Q'ty 7), Tapuni Loop Liquid Cooling Heatsink & Kit Fan, Direct Liquid Cooling & Fan Kit, fa'atatau ile fa'ata'ita'iga. |
Pule o feso'otaiga | O le tele o saosaoa, uaea, chipsets ma mea e fai (PCIe stand-up adapter ma OCP3.0). Fa'amolemole va'ai QuickSpecs mo filifiliga kata feso'ota'iga. |
Pulea teuina | Fa'aofia - Fa'apipi'i SATA fa'atonu (AHCI po'o le Intel SATA software RAID controller) Filifili - HPE Smart Array Gen11 Pule Fa'asaoina i Feso'ota'iga 'ese'ese -e aofia ai le NVMe-, numera o le taulaga, fa'aoga fa'aoga, ma mea fa'apipi'i (PCIe tu'u fa'apipi'i ma OCP3.0). Fa'amolemole va'ai QuickSpecs mo le filifilia o mea e teu ai. |
DIMM gafatia | 16 GB i le 256 GB |
Pulega o galuega tetele | E aofia ai - HPE iLO Standard with Intelligent Provisioning (fa'apipi'i), HPE OneView Standard (mana'omia le la'u mai). Filifili - HPE iLO Advanced, ma HPE OneView Advanced. |
Lagolago le ta'avale | E oʻo atu ile 4 LFF SAS/SATA HDDs poʻo SSD. E oʻo atu i le 8 + 2 SFF SAS / SATA HDDs poʻo SATA / SAS / NVMe U.3 SDDs, faʻalagolago i le faʻataʻitaʻiga. E oo atu i le 2x RAID 1 NVMe M.2 Boot masini (Internal modular or external accessable from back back). |
O le a le mea fou
* Faʻamalosia e le 4th Gen Intel® Xeon® Scalable processors faʻatasi ai ma tekinolosi e sosoo ai e lagolagoina ai le 60 cores i le 350W, ma le 16 DIMMs mo le 8 TB o le bandwidth maualuga DDR5 manatua e oʻo atu i le 4800 MHz.
*16 DIMM i le komipiuta e oo atu i le 8 TB le aofaʻi DDR5 manatua i le server ma faʻateleina le faʻatinoga, lagolago maualuga Bandwidth Memory (HBM), ma manaʻoga maualalo mana.
* Fa'asologa o feso'ota'iga fa'amatalaga maualuluga ma televave feso'ota'iga mai le pasi fa'alautele fa'asologa o PCIe Gen5, fa'atasi ma le 2 x16 PCIe Gen5 ma le 2 OCP avanoa.
Aafiaga Fa'agaoioiga i le Ao: Faigofie, Au'aunaga a le tagata lava ia, ma le otometi
* HPE ProLiant DL360 Gen11 'au'auna ua fa'ainisinia mo lau lalolagi fa'afefiloi. ProLiant DL360 Gen11 servers o lo'o fa'amalosia e le 4th
Fa'atupuina Intel® Xeon® ma fa'afaigofie le auala e te pulea ai le fa'atulagaina o lau pisinisi—mai le pito i le ao—ma se poto masani fa'agaioia ao.
* Suia galuega faʻapisinisi ma faʻapipiʻi lau 'au mai le faʻamalosi i le faʻamalosi ma le vaʻaia ma le malamalama i le lalolagi e ala i le faʻamafanafanaga a le tagata lava ia.
Saogalemu Fa'atuatuaina e ala i Fuafuaga: Le fa'amalieina, Fa'avae, ma Puipuia
* O le HPE ProLiant DL360 Gen11 server o loʻo nonoa i le Silicon Root of Trust ma le Intel® Xeon® Scalable Processor, o se tuʻufaʻatasia.
fa'apipi'i fa'apolokalame fa'apipi'i i totonu o le faiga e fa'atautaia ai le fa'auma fa'amautu, fa'ailoga manatua, ma fa'amautu fa'amatu'u.
* HPE ProLiant Gen11 servers e faʻaogaina le Silicon Root of Trust e taula ai le firmware o se HPE ASIC, faʻatupuina se tamatamailima e le mafai ona suia mo le Intel® Xeon® processor lea e tatau ona fetaui tonu aʻo leʻi faʻamalo le server. Ole mea lea e fa'amautinoa ai o lo'o iai tulafono leaga ma puipuia ai 'au'aunaga soifua maloloina.